CATOCHROME Series of Inorganic Pigments
                                    Complete range of Inorganic pigments and Anticorrosive Pigments consisting of Brilliant & Economic Grades, Highly Stabilised Grades, SO2 Resistant Grades, High Temperature Resistant Grades widely used in Coatings, Plastics & Inks application.
                                    
                                    
                                        
                                            | Full Shade | Reduction | Commercial Name | C.I. Name | C.I. No | TDS | 
                                        
                                            |  |  | Prime Rose Chrome | Pigment Yellow 34 | 77603 |  | 
                                         
                                            |  |  | Lemon Chrome | Pigment Yellow 34 | 77603 |  | 
                                         
                                            |  |  | Middle Chrome | Pigment Yellow 34 | 77603 |  | 
                                         
                                            |  |  | Scarlet Chrome (YL) | Pigment Red 104 | 77605 |  | 
                                         
                                            |  |  | Scarlet Chrome (BL) | Pigment Red 104 | 77605 |  | 
                                         
                                    
                                     
                                    
                                        
CATOCHROME/CATOCORRO – Anti-Corrosive Pigments 
                                                                        
                                    
                                    
                                        
                                            | Full Shade | Reduction | Commercial Name | C.I. Name | C.I. No | TDS | 
                                        
                                            |  |  | Zinc Phosphate- ZP | Pigment White 32 | 77964 |  | 
                                         
                                            |  |  | Zinc Chrome- ZC | Pigment Yellow 36 | 77955 |  | 
                                         
                                            |  |  | Zinc Tetroxy Chromate- ZTC | Pigment Yellow 36:1 | 77956 |  | 
                                         
                                            |  |  | Strontium Chromate-  STC | Pigment Yellow 32 | 77839 |  | 
                                         
                                    
                                     
                                    Disclaimer: Above Shades/Colors are generated electronically and are only meant for Guidance.